NEMA 52 1.2° 3-phase Hybrid stepper motor | ||||||||
Model No. | Holding Torque (N. cm) | Rated Voltage (V) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Rotor Inertia (kg. c㎡) | Motor Length (mm) | Motor Weight (Kg) |
130BYG3501 | 23 | 220 | 6.8 | 0.72 | 10.2 | 27 | 173 | 13.3 |
130BYG3502 | 27 | 6.8 | 0.84 | 11.8 | 31.5 | 201 | 15.5 | |
130BYG3503 | 37 | 6.8 | 1.01 | 13.8 | 36 | 229 | 17.6 | |
130BYG3504 | 50 | 8.5 | 0.75 | 10.1 | 46 | 285 | 22 |
Website
Products
Contact Us
Mobile