Features: |
1. Adopted 32-bit DSP, pure sine ware subdivision technology |
2. Low-noise, low-vibration and low temperature rising |
3. Voltage24-50VAC |
4. With 8 stalls output current setting, peak current 5.6A |
5. With 16 stalls microstep subdivision setting |
6. Automatic half current, self-test, over voltage, under voltage, over current protection |
7. Internal optical isolation, highest frequency response 200KHZ |
8. Suitable for current range2.1-5.6A; 2, 4 phase Nema23, Nema34 hybrid stepper motor |
Microstep Selection | ||||
Pulse/REV | SW5 | SW6 | SW7 | SW8 |
Default | ON | ON | ON | ON |
800 | OFF | ON | ON | ON |
1600 | ON | OFF | ON | ON |
3200 | OFF | OFF | ON | ON |
6400 | ON | ON | OFF | ON |
12800 | OFF | ON | OFF | ON |
25600 | ON | OFF | OFF | ON |
51200 | OFF | OFF | OFF | ON |
1000 | ON | ON | ON | OFF |
2000 | OFF | ON | ON | OFF |
4000 | ON | OFF | ON | OFF |
5000 | OFF | OFF | ON | OFF |
8000 | ON | ON | OFF | OFF |
10000 | OFF | ON | OFF | OFF |
20000 | ON | OFF | OFF | OFF |
40000 | OFF | OFF | OFF | OFF |
Current Selection | ||||
PEAK | RMS | SW1 | SW2 | SW3 |
Default | OFF | OFF | OFF | |
2.1A | 1.5A | ON | OFF | OFF |
2.7A | 1.9A | OFF | ON | OFF |
3.2A | 2.3A | ON | ON | OFF |
3.8A | 2.7A | OFF | OFF | ON |
4.3A | 3.1A | ON | OFF | ON |
4.9A | 3.5A | OFF | ON | ON |
5.6A | 4.0A | ON | ON | ON |
Default: Customized according to customers' requirements! |
Website
Products
Contact Us
Mobile