Features: |
1. Adopted 32-bit DSP, pure sine ware subdivision technology |
2. Low-noise, low-vibration and low temperature rising |
3. Voltage 20-60VDC or 24-80VAC |
4. With 8 stalls output current setting, peak current 7.2A |
5. With 16 stalls microstep subdivision setting |
6. Automatic half current, self-test, over voltage, under voltage, over current protection |
7. Internal optical isolation, highest frequency response 200KHZ |
8. Suitable for current range 2.4-7.2A; 2, 4 phase Nema 23, Nema 34 hybrid stepper motor |
Microstep Selection | ||||
Pulse/REV | SW5 | SW6 | SW7 | SW8 |
Default | ON | ON | ON | ON |
800 | OFF | ON | ON | ON |
1600 | ON | OFF | ON | ON |
3200 | OFF | OFF | ON | ON |
6400 | ON | ON | OFF | ON |
12800 | OFF | ON | OFF | ON |
25600 | ON | OFF | OFF | ON |
51200 | OFF | OFF | OFF | ON |
1000 | ON | ON | ON | OFF |
2000 | OFF | ON | ON | OFF |
4000 | ON | OFF | ON | OFF |
5000 | OFF | OFF | ON | OFF |
8000 | ON | ON | OFF | OFF |
10000 | OFF | ON | OFF | OFF |
20000 | ON | OFF | OFF | OFF |
40000 | OFF | OFF | OFF | OFF |
Current Selection | ||||
REF | Peak | SW1 | SW2 | SW3 |
2.00A | 2.40A | ON | ON | ON |
2.57A | 3.08A | OFF | ON | ON |
3.14A | 3.77A | ON | OFF | ON |
3.71A | 4.45A | OFF | OFF | ON |
4.28A | 5.14A | ON | ON | OFF |
4.86A | 5.83A | OFF | ON | OFF |
5.43A | 6.52A | ON | OFF | OFF |
6.00A | 7.20A | OFF | OFF | OFF |
Default: Customized according to customers' requirements! |
Website
Products
Contact Us
Mobile