SY130SM
SOYA
| Availability: | |
|---|---|
| Quantity: | |
Unlock exceptional mechanical driving force and rigid position tracking loop smoothness with the industrial SOYA 130mm frame high-torque AC servo motor series. Driven by an advanced 10-pole magnetic design and a robust structural build, this flagship heavy-duty lineup scales smoothly from 850W up to a massive 2.3KW output capacity to master demanding industrial-grade forces. Natively encased in a rugged, fully dust-tight IP65 sealed structural shell, it supports high-resolution absolute encoders to deliver perfect real-time closed-loop position feedback under volatile, heavy-duty automation environments.
Compatible with high-resolution absolute encoders to compute exact real-time closed-loop position loops, entirely preventing steps or position loss drift.
Advanced magnetic circuit configurations yield massive rated forces up to 14.64N.m, enabling powerful peak dynamic thresholds up to a massive 43.92 N·m.
Fully enclosed water-resistant structural body paired with protective mechanical sealing completely resists fine dust ingress and directional liquid washdowns.
Supports factory-integrated electromagnetic spring holding brakes to lock vertical lifting axis loads safely, guaranteeing zero back-driving drop risks.
| Model Base | Frame Size | Rated Power | Input Voltage | Rated Current | Rated Torque (N·m) | Peak Torque (N·m) | Rated/Max Speed (RPM) | Body Length (L) (Standard / Brake) | Protection Class |
|---|---|---|---|---|---|---|---|---|---|
| SY130SM-110D2 | 130 mm | 1100 W (1.1KW) | 220 V AC | 6.0 Arms | 5.25 | 15.75 | 2000 / 4000 | 130mm (Brake: 155.5mm) | IP65 |
| SY130SM-085C3 | 130 mm | 850 W | 380 V AC | 3.1 Arms | 5.41 | 16.23 | 1500 / 3000 | 130mm (Brake: 155.5mm) | IP65 |
| SY130SM-130C2 | 130 mm | 1300 W (1.3KW) | 220 V AC | 7.7 Arms | 8.28 | 24.84 | 1500 / 3000 | 146mm (Brake: 171.5mm) | IP65 |
| SY130SM-130C3 | 130 mm | 1300 W (1.3KW) | 380 V AC | 5.1 Arms | 8.28 | 24.84 | 1500 / 3000 | 146mm (Brake: 171.5mm) | IP65 |
| SY130SM-180C2 | 130 mm | 1800 W (1.8KW) | 220 V AC | 9.8 Arms | 11.46 | 34.38 | 1500 / 3000 | 164mm (Brake: 189.5mm) | IP65 |
| SY130SM-180C3 | 130 mm | 1800 W (1.8KW) | 380 V AC | 6.3 Arms | 11.46 | 34.38 | 1500 / 3000 | 164mm (Brake: 189.5mm) | IP65 |
| SY130SM-230C2 | 130 mm | 2300 W (2.3KW) | 220 V AC | 12.4 Arms | 14.64 | 43.92 | 1500 / 3000 | 186mm (Brake: 211.5mm) | IP65 |
| SY130SM-230C3 | 130 mm | 2300 W (2.3KW) | 380 V AC | 8.5 Arms | 14.64 | 43.92 | 1500 / 3000 | 186mm (Brake: 211.5mm) | IP65 |

Our roots go back to 2002 as “Songya Motor Control Factory”. In 2017, we incorporated as Changzhou Songya Electromechanical Co., Ltd., marketing our systems worldwide under our registered brand SOYAMOTOR. Leveraging over 20 years of deep expertise in stepper, servo, and brushless motor manufacturing, we design and produce a comprehensive range of premium CNC digital cutting tools on our own shop floor. Beyond oscillating knives, our in-house production includes servo oscillating knives, drag knives, kiss-cut knives, creasing wheels, rotary knives, V-cut tools, and punching tools—delivering factory-direct precision with 100% traceable quality.