Specifications | 1st Stage | 2nd Stage | 3rd Stage |
Gear Ratio | 3.6; 4.25 | 13; m15; 18 | 47; 55; 65; 77 |
Length (mm) | 40.5 | 51.8 | 63.1 |
Rated Load (N.m) | 9 | 15 | 24 |
Max Load (N.m) | 26 | 44 | 71 |
Effiency (%) | 90 | 81 | 73 |
Blancklash (acr min) | ≤60 | ≤75 | ≤90 |
Weight (kg) | 0.7 | 0.8 | 0.9 |
Rated Input Speed (RPM) | 3000 | 3000 | 3000 |
Max Input Speed (RPM) | 5000 | 5000 | 5000 |
Protection Class(IP) | 65 | 65 | 65 |
Lubrication | Grease | Grease | Grease |
Noise (dB) | ≤45 | ≤45 | ≤45 |
Lifaspan (h) | 20000 | 20000 | 20000 |
Remark: L1 is Stepper motor Length, L2 is gearbox length. |
Website
Products
Contact Us
Mobile