Specifications | 1st Stage | 2nd Stage | 3rd Stage |
Gear Ratio | 3.71; 5.18 | 14; 19; 27 | 51; 71; 100; 139 |
Length (mm) | 31 | 38.5 | 48.2 |
Rated Load (N.m) | 1.8 | 3 | 4.8 |
Max Load (N.m) | 5.3 | 8.9 | 14 |
Effiency (%) | 90 | 81 | 7.3 |
Blancklash (acr min) | ≤60 | ≤75 | ≤90 |
Weight (kg) | 0.2 | 0.25 | 0.3 |
Rated Input Speed (RPM) | 3000 | 3000 | 3000 |
Max Input Speed (RPM) | 5000 | 5000 | 5000 |
Protection Class(IP) | 65 | 65 | 65 |
Lubrication | Grease | Grease | Grease |
Noise (dB) | ≤45 | ≤45 | ≤45 |
Lifaspan (h) | 20000 | 20000 | 20000 |
Remark: L1 is Stepper motor Length, L2 is gearbox length. |
Website
Products
Contact Us
Mobile