Motor Electrical Parameters | |
Model No. | 60HSE3N-D25 |
Step Angle | 1.8° |
Current | 5.0A |
Resistance | 0.45Ω ±10% |
Inductance | 1.8mH±20% |
Holding Torque | 3.0N.m |
Motor Length | 88mm |
Encoder Resolution | 1000 |
Weight | 1.55kg |
Dimensions: unit=mm
Rorque/Frequency Curve
Cloose Loop Driver HSS60
Features: |
1. Position error correction and never lose steps |
2. Quick response and perfect acceleration, high torque at high speed |
3. Automatic current adjustment based on load, lower temperature rising |
4. Over-current, over-voltage and position ultra difference protection function |
5. Pulse response frequency can reach 200KHZ |
6. 16 kinds microsteps choice, highest 51200 microsteps/rev. |
7. Drive nema 24 series 3N.m closed loop stepper motor |
8. Voltage range:DC24V~50V |
Microsptep Scelction | ||||
Microsptep/rev | SW3 | SW4 | SW5 | SW6 |
Default(400) | on | on | on | on |
800 | off | on | on | on |
1600 | on | off | on | on |
3200 | off | off | on | on |
6400 | on | on | off | on |
12800 | off | on | off | on |
25600 | on | off | off | on |
51200 | off | off | off | on |
1000 | on | on | on | off |
2000 | off | on | on | off |
4000 | on | off | on | off |
5000 | off | off | on | off |
8000 | on | on | off | off |
10000 | off | on | off | off |
20000 | on | off | off | off |
40000 | off | off | off | off |
Website
Products
Contact Us
Mobile